Portfolio
| Projects | Project Details | 
|---|---|
| 1. World Bank Debt Swap Equity Program – Maquiladoras in Nogales, AZ 1982 | 4 yr Project - $840M Participants: Coldwell Banker, Sverdrup Corp, World Bank, Stone Development | 
| 2. Club Med – Cancun / Yucatan, MX 1983 | 2 yr Project - $14M Participants: Flores Partnership, Stone Development | 
| 3. Club Med – Ixtapa MX 1983 | 2 yr Project - $18.5M Participants: Flores Partnership, Stone Development | 
| 4. Marriott – Juarez, MX 1987 | 2 yr Project - $22M Participants: CVT Limited, Stone Development | 
| 5. Marriott – Tijuana, MX 1988 | 2 yr Project - $16.5M Participants: CVT Limited, Stone Development | 
| 6. Intercontinental Hotel - Mexico City, MX 1989 | 3 yr Project - $29M Participants: IHG, Stone Development | 
| 7. Holiday Inn – Hermosillo, MX -1994 | 1 yr Project - Renovation Budget: $1.1M Participant: Tech Design | 
| 8. LaQuinta – Juarez MX- 1996 | 2 yr Project - $6.5M Participants: CVT Limited, Tech Design | 
| 9. LaQuinta – Cancun, MX – 1999 | 2 yr Project - $10.8M Participants: Flores Partnership, Tech Design | 
| 10. LaQuinta – Mexico City, MX – 2001 | 2 yr Project - $9.8M Participants: Choice Group, Tech Design | 
| 11. IHG Resort – Huatulco, MX- 2005 | 4 yr Project - $44M Participants: FONTURA, Tech Design | 
| 12. San Pedro Bay Golf Course & Hotel-Hermosillo, MX | 18 months – Consulting Participant: IMPULSAR, Tech Design | 
| 13. Government Boutique Hotel & Shoppes – Hermosillo, MX 2008 | 2 yr - Consulting Participant: IMPULSAR, Tech Design | 
| 14. Sports Stadium – Hermosillo, MX 2008 | 6 months- Consulting; IMPULSAR, Tech Design | 
| 15. Medical Offices – 6 cities in Sonora, MX 2009 | 2 yrs -Consulting; IMPULSAR, Tech Design | 
| 16. El Golfo Master Plan – El Golfo, Sonora, MX 2009 | 1 Yr- Consulting; Sonora Dept of Tourism, Tech Design | 
| 17. Master Plan Resort – Disembogue, Sonora MX 2010 | 3 Month Consulting; Sonora Dept Tourism, Tech Design | 
| 18. JW Marriott Resort – Puerto Penasco, MX 2007 | 6 Month Consulting; Questro, Tech Design, | 
| 19. Penasco Point Condos – Puerto Penasco, MX 2008 | 8 Months- Gruipo Majestic, Tech Design | 
| 20. Majestic Time Shares – Puerto Penasco, MX 2010 | 12 Months- Gruipo Majestic, Tech Design | 
| 21. Additional 15 Various Consulting Reviews | 2006-2012 -Sonora Dept of Tourism | 
| 22. Additional 11 Various Consulting Reviews | 2006-2012 IMPULSAR | 

